View all Rentals in Dallas, Texas
4030 N. Central Expressway Apt 1012-1, Dallas, TX
$1,321







Property Details
- Listed by: Apartment Selector - Dallas
- Number units: 1
- Address: 4030 N. Central Expressway Apt 1012-1
- City: Dallas
- State: Texas
- Days on RentFocus: 103
Available Units
-
$1,321
Description
Licensed real estate agent DBA Apartment Selector. Information deemed reliable but not guaranteed. Subject to omissions, prior sale or rental, change or withdrawal without notice. Buyer-renter to verify all information. No Cats Allowed (RLNE3818117)
Features
- Amenities: Other (Ceramic Tile_flooring), Other (Gated Entry), Other (Vaulted Ceiling), Other (Business Center), Other (Built-in Bookcases), Other (Lobby/garage Entry), Other (Extra Storage), Other (Built-in Computer Desk), Other (Coffee/juice Bar), Other (Barbecue Area), Other (Cable Ready), Other (Granite Tops), Other (Movie Theater), Other (Ceiling Fan), Other (Floors Hardwood), Other (Refrigerator - Icemaker), Other (Double Pane Windows), Other (Security System), Other (Fitness Center), Other (Microwave), Other (Clubhouse), Other (Floors Carpet), Other (Stainless Appliances), Other (Elevator), Other (Game Room - Billards), Other (Storage), Other (Patio), Other (Dual Vanities), Other (Pool), Other (Dog Park), Other (High Speed Internet)
- : Large Dogs Allowed
- Pets: No Cats Allowed
Nearby Listings Stat
Beds | Baths | Listings | Min. Price | Max. Price | Avg. Price |
1 | 1 | 782 | 0$ | 3,900$ | 1,209$ |
1 | 2 | 316 | 0$ | 3,900$ | 1,242$ |
1 | 3 | 19 | 996$ | 3,900$ | 1,571$ |
Newest Nearby Listings
Address | Price | Beds | Baths | Type | Listed |
4710 Munger Avenue, Dallas | 1,100$ | 1 | 1 | Apartments For Rent | 04/24/18 |
3815 Wilder Street, Dallas | 1,100$ | 3 | 1 | House For Rent | 04/21/18 |
2345 N Houston St, Dallas | 1,475$ | 2 | 2 | Apartments For Rent | 04/21/18 |
800 Exposition Ave., Dallas | 1,400$ | 1 | 1 | Apartments For Rent | 04/21/18 |
3225 Turtlecreek Blvd 6, Dallas | 1,500$ | 1 | 1 | Condo For Rent | 04/20/18 |
Local Attractions and Places
Name | Type | Address | Distance |
Belmont Park, Dallas | The neighborhood is located near the area now known as Cityplace and also near Uptown. | 0.22 mi | |
North Dallas High School | School | 3120 N Haskell Ave, Dallas | 0.26 mi |
Cityplace, Dallas | Cityplace is a TIF District and neighborhood in Old East Dallas, Texas (USA) - near the Uptown area of Dallas, adjacent to the intersection of Central Expressway and Haskell Avenue/Blackburn Street. | 0.35 mi | |
Tower at Cityplace | The Tower at Cityplace is a 42-story building located at 2711 North Haskell Avenue at North Central Expressway (US 75) in the Cityplace district of Uptown Dallas, Texas (USA). | 0.44 mi | |
Cityplace/Uptown (DART station) | As an infill DART station, it opened on December 18, 2000 as the first public subway station in the Southwest (the Tandy Center Subway in Fort Worth was a privately owned light rail). | 0.45 mi | |
Knox–Henderson Station | The station would have been located beneath the North Central Expressway (U.S. | 0.64 mi |
